# Michigan state test score results

**School year:** 24 - 25 School Year  

**Geographies:** Michigan statewide, Detroit Public Schools Community District and district rankings  


> **How to read this report:** Percentages marked as proficiency or benchmark attainment are reproduced from the assessment extracts.
Suppressed or unavailable values appear as “Not reported. 

## Quick navigation

- [Statewide grades 3-8 proficiency](#statewide-grades-3-8-proficiency)

- [Statewide results by student group](#statewide-results-by-student-group)

- [Statewide eighth-grade PSAT](#statewide-eighth-grade-psat)

- [Statewide SAT](#statewide-sat)

- [Detroit results](#detroit-public-schools-community-district)

- [Top district results](#top-district-results)


## Statewide grades 3-8 proficiency

| Grade | Subject | Met proficiency |
| ---: | --- | ---: |
| 3 | ELA | 38.9% |
| 3 | Mathematics | 42.7% |
| 4 | ELA | 42.4% |
| 4 | Mathematics | 39.4% |
| 5 | ELA | 44.4% |
| 5 | Mathematics | 32.9% |
| 5 | Science | 40.3% |
| 5 | Social Studies | 29.8% |
| 6 | ELA | 38.6% |
| 6 | Mathematics | 31.5% |
| 7 | ELA | 39.2% |
| 7 | Mathematics | 33.3% |
| 8 | ELA | 65.3% |
| 8 | Mathematics | 30.4% |
| 8 | Science | 41.1% |
| 8 | Social Studies | 47.0% |

_Metric used: `PercentMet`._


## Statewide results by student group

These tables isolate third-grade ELA and eighth-grade mathematics, matching the equity outputs in the analysis notebook.

### Race and ethnicity

| Student group | Grade 3 ELA | Grade 8 math |
| --- | ---: | ---: |
| American Indian or Alaska Native | 28.0% | 16.3% |
| Asian | 57.8% | 63.1% |
| Black or African American | 16.6% | 8.7% |
| Hispanic of Any Race | 28.0% | 19.1% |
| Native Hawaiian or Other Pacific Islander | 30.2% | 32.9% |
| Two or More Races | 38.1% | 26.6% |
| White | 46.4% | 36.6% |

### Economic status

| Student group | Grade 3 ELA | Grade 8 math |
| --- | ---: | ---: |
| Economically Disadvantaged | 25.7% | 15.9% |
| Not Economically Disadvantaged | 55.7% | 45.0% |

### Gender

| Student group | Grade 3 ELA | Grade 8 math |
| --- | ---: | ---: |
| Female | 40.9% | 29.1% |
| Male | 36.9% | 31.6% |

### English learner status

| Student group | Grade 3 ELA | Grade 8 math |
| --- | ---: | ---: |
| English Learners | 23.3% | 8.9% |
| Not English Learners | 40.4% | 32.0% |

### Disability status

| Student group | Grade 3 ELA | Grade 8 math |
| --- | ---: | ---: |
| Students With Disabilities | 15.2% | 5.1% |
| Students Without Disabilities | 42.9% | 33.8% |


## Statewide eighth-grade PSAT

| Subject | Students assessed | Average score | Met benchmark |
| --- | ---: | ---: | ---: |
| ELA | 100,032 | 422.8 | 65.3% |
| Mathematics | 100,292 | 399.1 | 30.4% |


## Statewide SAT

| SAT measure | Students assessed | Average score | College ready / met benchmark |
| --- | ---: | ---: | ---: |
| Overall | 97,412 | 954.0 | 26.6% |
| Math | 97,412 | 463.8 | 27.5% |
| Evidence-based reading and writing | 97,412 | 490.1 | 55.4% |


## Detroit Public Schools Community District

### Grades 3-8 proficiency

| Grade | Subject | Met proficiency |
| ---: | --- | ---: |
| 3 | ELA | 12.9% |
| 3 | Mathematics | 15.7% |
| 4 | ELA | 14.7% |
| 4 | Mathematics | 12.9% |
| 5 | ELA | 16.8% |
| 5 | Mathematics | 9.2% |
| 5 | Science | 13.0% |
| 5 | Social Studies | 10.1% |
| 6 | ELA | 16.7% |
| 6 | Mathematics | 10.4% |
| 7 | ELA | 16.0% |
| 7 | Mathematics | 13.2% |
| 8 | ELA | 30.8% |
| 8 | Mathematics | 9.9% |
| 8 | Science | 16.5% |
| 8 | Social Studies | 21.4% |

### Third-grade ELA and eighth-grade math by student group

### Race and ethnicity

| Student group | Grade 3 ELA | Grade 8 math |
| --- | ---: | ---: |
| Asian | 31.1% | 20.0% |
| Black or African American | 12.0% | 8.4% |
| Hispanic of Any Race | 13.6% | 14.2% |
| Two or More Races | 15.6% | Not reported |
| White | 25.0% | 15.8% |

### Economic status

| Student group | Grade 3 ELA | Grade 8 math |
| --- | ---: | ---: |
| Economically Disadvantaged | 11.4% | 9.3% |
| Not Economically Disadvantaged | 28.0% | 16.1% |

### Gender

| Student group | Grade 3 ELA | Grade 8 math |
| --- | ---: | ---: |
| Female | 14.3% | 9.3% |
| Male | 11.4% | 10.5% |

### English learner status

| Student group | Grade 3 ELA | Grade 8 math |
| --- | ---: | ---: |
| English Learners | 12.2% | 8.0% |
| Not English Learners | 13.0% | 10.3% |

### Disability status

| Student group | Grade 3 ELA | Grade 8 math |
| --- | ---: | ---: |
| Students With Disabilities | 5.8% | 2.3% |
| Students Without Disabilities | 13.6% | 10.9% |

### Eighth-grade PSAT

| Subject | Students assessed | Average score | Met benchmark |
| --- | ---: | ---: | ---: |
| ELA | 3,104 | 353.8 | 30.8% |
| Mathematics | 3,141 | 339.9 | 9.9% |

### SAT

| SAT measure | Students assessed | Average score | College ready / met benchmark |
| --- | ---: | ---: | ---: |
| Overall | 2,874 | 850.1 | 13.2% |
| Math | 2,874 | 411.9 | 14.2% |
| Evidence-based reading and writing | 2,874 | 437.8 | 36.1% |


## Top district results

> **Ranking caution:** No minimum tested-student threshold was applied. Small districts may appear near the top, and suppressed values are excluded.

### Highest average SAT total scores

| Rank | District | Average SAT total score |
| ---: | --- | ---: |
| 1 | Oakland Schools  - District created from ISD | 1,270.5 |
| 2 | Novi Community School District | 1,171.9 |
| 3 | East Grand Rapids Public Schools | 1,168.2 |
| 4 | Northville Public Schools | 1,161.8 |
| 5 | Okemos Public Schools | 1,142.5 |
| 6 | West Michigan Aviation Academy | 1,139.1 |
| 7 | Troy School District | 1,136.6 |
| 8 | Ann Arbor Public Schools | 1,130.2 |
| 9 | Forest Hills Public Schools | 1,126.9 |
| 10 | Washtenaw Technical Middle College | 1,122.6 |

### Highest average SAT math scores

| Rank | District | Average SAT math score |
| ---: | --- | ---: |
| 1 | Oakland Schools  - District created from ISD | 636.8 |
| 2 | Novi Community School District | 586.2 |
| 3 | Northville Public Schools | 577.0 |
| 4 | East Grand Rapids Public Schools | 576.5 |
| 5 | Troy School District | 570.0 |
| 6 | Okemos Public Schools | 566.7 |
| 7 | Byron Center Public Schools | 564.7 |
| 8 | West Michigan Aviation Academy | 563.9 |
| 9 | Chelsea School District | 563.7 |
| 10 | Forest Hills Public Schools | 556.1 |

### Highest average SAT reading and writing scores

| Rank | District | Average SAT EBRW score |
| ---: | --- | ---: |
| 1 | Oakland Schools  - District created from ISD | 633.7 |
| 2 | East Grand Rapids Public Schools | 591.8 |
| 3 | Novi Community School District | 585.7 |
| 4 | Northville Public Schools | 584.8 |
| 5 | Black River Public School | 577.3 |
| 6 | Washtenaw Technical Middle College | 576.2 |
| 7 | Ann Arbor Public Schools | 576.1 |
| 8 | Okemos Public Schools | 575.8 |
| 9 | West Michigan Aviation Academy | 575.2 |
| 10 | Saline Area Schools | 573.0 |

### Highest third-grade ELA proficiency

| Rank | District | Met proficiency |
| ---: | --- | ---: |
| 1 | Byron Center Public Schools | 85.3% |
| 2 | Plymouth Scholars Charter Academy | 80.6% |
| 3 | Walden Green Montessori | 79.3% |
| 4 | Achieve Charter Academy | 77.8% |
| 5 | East Grand Rapids Public Schools | 76.4% |
| 6 | Spring Lake Public Schools | 76.3% |
| 7 | Caledonia Community Schools | 75.2% |
| 8 | Chandler Woods Charter Academy | 75.0% |
| 9 | New Buffalo Area Schools | 73.0% |
| 10 | Saugatuck Public Schools | 72.5% |

### Highest eighth-grade math proficiency

| Rank | District | Met proficiency |
| ---: | --- | ---: |
| 1 | New Buffalo Area Schools | 79.2% |
| 2 | Chandler Woods Charter Academy | 76.2% |
| 3 | Chelsea School District | 75.3% |
| 4 | Canton Charter Academy | 75.0% |
| 5 | Plymouth Scholars Charter Academy | 73.8% |
| 6 | Woodland School | 72.2% |
| 7 | Chatfield School | 72.0% |
| 8 | Spring Lake Public Schools | 71.9% |
| 9 | Forest Hills Public Schools | 71.6% |
| 10 | Byron Center Public Schools | 70.7% |


## Reporting notes

- “Not reported” means the value was absent, suppressed or could not be parsed as a number.

- Rankings exclude suppressed and nonnumeric values. Ties are left in source-file order.

- Confirm unusually high or low district values against the original state release before publication.
